Owners
SOUTHERN BELL TEL & TEL COC/O BELLSOUTH TELECOMM INC
DBA AT&T FLORIDA
1010 PINE 9E-L-01
ST LOUIS, MO 63101
Parcel Summary
| Situs Address | 1910 S 8TH ST |
|---|---|
| Use Code | 9100: UTILITIES |
| Tax District | 2: Fernandina |
| Acreage | 0.700 |
| Section | 30 |
| Township | 3N |
| Range | 28 |
| Subdivision | SUB 30-3N-28E PBK1-5 |
| Exemptions | None |
Short Legal
PT OF LOT 37IN OR 284 PG 476
ANNEXED INTO CITY LIMITS PER...
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $390,150 | $433,500 |
| (+) Improved Value | $265,791 | $243,999 |
| (=) Market Value | $655,941 | $677,499 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $30,759 | $0 |
| (=) School Assessed Value | $655,941 | $677,499 |
| County Assessed Value | $625,182 | $677,499 |
| (-) School Exemptions | $0 | $0 |
| (-) Non-school Exemptions | $0 | $0 |
| (=) School Taxable Value *** | $655,941 | $677,499 |
| (=) County Taxable Value | $625,182 | $677,499 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 1979-02-01 | 0284/0475 | $40,000 | WD | U | V |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| OFFICE COMMERCIAL BLDGS | 6529 | 4984 | COMMON BRK | CB STUCCO | AIR DUCTED | CENTRAL | 1980 |